on February 26th, 2010
Players
Overs
Maiden
Runs
Wickets
Ground
Date
JC Laker 68.0 27 90 19 Manchester 26 Jul 1956
SF Barnes 65.3 16 159 17 Johannesburg 26 Dec 1913
ND Hirwani 33.5 6 136 16 Chennai 11 Jan 1988
RAL Massie 60.1 16 137 16 Lord’s 22 Jun 1972
M Muralitharan 113.5 41 220 16 The Oval 27 Aug 1998
J Briggs 33.3×4 16 28 15 Cape Town 25 Mar 1889
GA Lohmann 25.3×5 11 45 15 Port Elizabeth 13 Feb 1896
C Blythe 38.3 10 99 15 Leeds 29 Jul 1907
H Verity 58.3 23 104 15 Lord’s 22 Jun 1934
RJ Hadlee 52.3 13 123 15 Brisbane 8 Nov 1985
W Rhodes 30.2 3 124 15 Melbourne 1 Jan 1904
Harbhajan Singh 80.1 26 217 15 Chennai 18 Mar 2001
FR Spofforth 64.3×4 33 90 14 The Oval 28 Aug 1882
AV Bedser 55.5 23 99 14 Nottingham 11 Jun 1953
W Bates 59.2×4 28 102 14 Melbourne 19 Jan 1883
Imran Khan 52.2 11 116 14 Lahore 22 Mar 1982
JM Patel 61.3 23 124 14 Kanpur 19 Dec 1959
SF Barnes 61.5 17 144 14 Durban 14 Feb 1914
MA Holding 53.4 15 149 14 The Oval 12 Aug 1976
A Kumble 51.0 13 149 14 Delhi 4 Feb 1999
WPUJC Vaas 57.2 8 191 14 Colombo (SSC) 29 Nov 2001
CV Grimmett 96.2 28 199 14 Adelaide 29 Jan 1932
CA Walsh 36.0 15 55 13 Wellington 10 Feb 1995
SF Barnes 37.4 14 57 13 The Oval 12 Aug 1912
DL Underwood 48.5 25 71 13 Lord’s 8 Aug 1974
MA Noble 33.4 7 77 13 Melbourne 1 Jan 1902
JJ Ferris 54.2×5 27 91 13 Cape Town 19 Mar 1892
Abdul Qadir 73.0 27 101 13 Lahore 25 Nov 1987
IT Botham 48.5 14 106 13 Mumbai 15 Feb 1980
FR Spofforth 60.0×4 25 110 13 Melbourne 2 Jan 1879
Fazal Mahmood 75.0 28 114 13 Karachi 11 Oct 1956
M Muralitharan 66.4 26 115 13 Kandy 4 Jan 2002
MH Mankad 71.2 30 131 13 Delhi 16 Oct 1952
J Srinath 46.0 10 132 13 Kolkata 16 Feb 1999
M Ntini 47.5 10 132 13 Port of Spain 8 Apr 2005
Waqar Younis 56.0 15 135 13 Karachi 1 Dec 1993
BA Reid 61.0 20 148 13 Melbourne 26 Dec 1990
AW Greig 69.1 17 156 13 Port of Spain 30 Mar 1974
SF Barnes 80.1 22 163 13 Melbourne 1 Jan 1902
HJ Tayfield 66.5×8 22 165 13 Melbourne 24 Dec 1952
M Muralitharan 76.0 13 171 13 Galle 20 Jul 2000
CV Grimmett 93.0 41 173 13 Durban 28 Feb 1936
A Kumble 64.3 12 181 13 Chennai 14 Oct 2004
HJ Tayfield 74.0×8 26 192 13 Johannesburg 15 Feb 1957
Harbhajan Singh 68.2 15 196 13 Kolkata 11 Mar 2001
MG Hughes 73.1 16 217 13 Perth 2 Dec 1988
AA Mailey 76.2 9 236 13 Melbourne 11 Feb 1921
T Richardson 110.3×5 39 244 13 Manchester 16 Jul 1896
JC White 124.5 37 256 13 Adelaide 1 Feb 1929
Live Score
Upcoming Matches
Could not connect: