on February 26th, 2010
|
Score
|
Player
|
Team
|
Versus
|
Event
|
| 200 | India | India V South Africa | South Africa in India 2009/10 | |
| 194 | Pakistan | India V Pakistan | Pepsi Independence Cup 1996/97 | |
| 194 | Zimbabwe | Zimbabwe V Bangladesh | Bangladesh in Zimbabwe 2009 | |
| 189 | West Indies | England V West Indies | Texaco Trophy 1984 | |
| 189 | Sri Lanka | India V Sri Lanka | Coca-Cola Champions Trophy 2000/01 | |
| 188 | South Africa | South Africa V United Arab Emirates | Wills World Cup 1995/96 | |
| 186 | India | India V New Zealand | New Zealand in India 1999/00 | |
| 183 | India | India V Sri Lanka | Sri Lanka in India 2005/06 | |
| 183 | India | India V Sri Lanka | ICC World Cup 1999 | |
| 181 | Australia | New Zealand V Australia | Australia in New Zealand 2006/07 | |
| 181 | West Indies | Sri Lanka V West Indies | Reliance World Cup 1987/88 | |
| 178 | Zimbabwe | Zimbabwe V Kenya | Kenya in Zimbabwe 2009/10 | |
| 175 | India | India V Zimbabwe | Prudential World Cup 1983 | |
| 175 | India | India V Australia | Australia in India 2009/10 | |
| 175 | South Africa | South Africa V Australia | Australia in South Africa 2005/06 | |
| 173 | Australia | Australia V West Indies | Carlton Series 2000/01 | |
| 172 | Zimbabwe | Zimbabwe V Namibia | ICC World Cup 2002/03 | |
| 172 | Australia | Australia V Zimbabwe | VB Series 2003/04 | |
| 172 | New Zealand | Zimbabwe V New Zealand | Videocon Tri-Series 2005/06 | |
| 171 | New Zealand | East Africa V New Zealand | Prudential World Cup 1975 | |
| 169 | West Indies | Sri Lanka V West Indies | Singer Champions Trophy 1995/96 | |
| 169 | South Africa | South Africa V New Zealand | Mandela Trophy 1994/95 | |
| 167 | England | England V Australia | Texaco Trophy 1993 | |
| 166 | New Zealand | Ireland V New Zealand | ICC Associates Scotland Tri-Series 2008 | |
| 164 | Australia | South Africa V Australia | Australia in South Africa 2005/06 | |
| 163 | India | New Zealand V India | India in New Zealand 2008/09 | |
| 161 | New Zealand | Ireland V New Zealand | ICC Associates Scotland Tri-Series 2008 | |
| 161 | South Africa | Netherlands V South Africa | Wills World Cup 1995/96 | |
| 160 | Pakistan | Pakistan V Zimbabwe | ICC World Cup 2006/07 | |
| 160 | Sri Lanka | India V Sri Lanka | Sri Lanka in India 2009/10 | |
| 159 | India | India V Zimbabwe | Zimbabwe in India 2001/02 | |
| 158 | England | England V New Zealand | Benson and Hedges World Series Cup 1982/83 | |
| 158 | Australia | West Indies V Australia | ICC World Cup 2006/07 | |
| 157 | West Indies | Canada V West Indies | Scotiabank Tri-Series 2008 | |
| 157 | Sri Lanka | Netherlands V Sri Lanka | Sri Lanka in Netherlands 2006 | |
| 156 | Zimbabwe | Zimbabwe V Kenya | Kenya in Zimbabwe 2009/10 | |
| 156 | Australia | New Zealand V Australia | Australia in New Zealand 2005/06 | |
| 156 | West Indies | Pakistan V West Indies | VB Series 2004/05 | |
| 154 | Bangladesh | Zimbabwe V Bangladesh | Bangladesh in Zimbabwe 2009 | |
| 154 | Australia | Australia V Sri Lanka | Carlton and United Series 1998/99 | |
| 153 | India | India V Zimbabwe | Pepsi Triangular Series 1997/98 | |
| 153 | India | India V New Zealand | New Zealand in India 1999/00 | |
| 153 | South Africa | South Africa V Bangladesh | Bangladesh in South Africa 2002/03 | |
| 153 | West Indies | Australia V West Indies | Benson and Hedges World Series Cup 1979/80 | |
| 153 | West Indies | Zimbabwe V West Indies | West Indies in South Africa and Zimbabwe 2003/04 | |
| 153 | West Indies | Pakistan V West Indies | Pepsi Champions Trophy 1993/94 | |
| 153 | India | India V New Zealand | New Zealand in India 1999/00 | |
| 152 | West Indies | South Africa V West Indies | West Indies in South Africa and Zimbabwe 2003/04 | |
| 152 | West Indies | West Indies V India | Cable and Wireless Series 1988/89 | |
| 152 | Sri Lanka | England V Sri Lanka | Sri Lanka in England 2006 | |
| 152 | England | England V Bangladesh | National Westminster Bank Series 2005 | |
| 152 | West Indies | Kenya V West Indies | West Indies in Kenya 2001 | |
| 152 | India | India V Namibia | ICC World Cup 2002/03 | |
| 151 | Sri Lanka | India V Sri Lanka | Pepsi Independence Cup 1996/97 | |
| 151 | Australia | Australia V Sri Lanka | VB Series 2005/06 | |
| 150 | India | Sri Lanka V India | India in Sri Lanka 2008/09 | |
| 150 | India | India V Sri Lanka | Sri Lanka in India 2009/10 | |
| 150 | West Indies | South Africa V West Indies | West Indies in South Africa 1998/99 | |
| 149 | West Indies | India V West Indies | West Indies in India 2006/07 | |
| 149 | West Indies | India V West Indies | Charminar Challenge Cup 1983/84 | |
| 149 | Australia | Australia V Sri Lanka | ICC World Cup 2006/07 | |
| 148 | India | India V Pakistan | Pakistan in India 2004/05 | |
| 148 | West Indies | West Indies V Australia | Guinness Trophy 1977/78 | |
| 147 | South Africa | South Africa V Zimbabwe | Zimbabwe in South Africa 2006/07 | |
| 146 | India | India V Zimbabwe | Zimbabwe in India 2000/01 | |
| 146 | South Africa | West Indies V South Africa | ICC World Cup 2006/07 | |
| 146 | India | India V Sri Lanka | Sri Lanka in India 2009/10 | |
| 146 | India | India V Kenya | Standard Bank Triangular Tournament 2001/02 | |
| 146 | Australia | Australia V Pakistan | PSO Tri-Nation Tournament 2002 | |
| 146 | West Indies | West Indies V New Zealand | New Zealand in West Indies and Bermuda 1995/96 | |
| 145 | Zimbabwe | India V Zimbabwe | ICC Champions Trophy 2002/03 | |
| 145 | West Indies | West Indies V New Zealand | New Zealand in West Indies 1984/85 | |
| 145 | Australia | Australia V England | Benson and Hedges World Series Cup 1990/91 | |
| 145 | Australia | Australia V Zimbabwe | Pepsi Triangular Series 1997/98 | |
| 145 | New Zealand | New Zealand V United States of America | ICC Champions Trophy 2004 | |
| 145 | Sri Lanka | Sri Lanka V Kenya | Wills World Cup 1995/96 | |
| 145 | India | India V Sri Lanka | ICC World Cup 1999 | |
| 144 | Kenya | Kenya V Bangladesh | Kenya Cricket Association President’s Cup 1997/98 | |
| 144 | India | India V Zimbabwe | Zimbabwe in India 2000/01 | |
| 144 | Pakistan | Hong Kong V Pakistan | Asia Cup 2004 | |
| 144 | Australia | Australia V Zimbabwe | Carlton Series 2000/01 | |
| 143 | Pakistan | India V Pakistan | Asia Cup 2004 | |
| 143 | South Africa | South Africa V New Zealand | ICC World Cup 2002/03 | |
| 143 | India | Australia V India | Coca-Cola Sharjah Cup 1997/98 | |
| 143 | Australia | Australia V Pakistan | ICC World Cup 2002/03 | |
| 142 | Ireland | Kenya V Ireland | ICC World Cricket League 2007 | |
| 142 | West Indies | West Indies V Pakistan | Cable and Wireless Series 1987/88 | |
| 142 | Zimbabwe | New Zealand V Zimbabwe | Reliance World Cup 1987/88 | |
| 142 | England | Pakistan V England | England in Australia, New Zealand and Pakistan 1987/88 | |
| 142 | England | England V New Zealand | Texaco Trophy 1986 | |
| 142 | Zimbabwe | Zimbabwe V England | England in Zimbabwe 2001/02 | |
| 142 | Zimbabwe | Zimbabwe V Bangladesh | Bangladesh in Zimbabwe 2000/01 | |
| 141 | India | Pakistan V India | India in Pakistan 2003/04 | |
| 141 | South Africa | South Africa V England | ICC Champions Trophy 2009/10 | |
| 141 | India | India V West Indies | DLF Cup 2006/07 | |
| 141 | Australia | New Zealand V Australia | Australia in New Zealand 2004/05 | |
| 141 | India | India V Pakistan | Carlton and United Series 1999/00 | |
| 141 | New Zealand | New Zealand V Sri Lanka | ICC World Cup 2002/03 | |
| 141 | India | India V South Africa | ICC KnockOut 2000/01 | |
| 141 | India | Australia V India | Wills International Cup 1998/99 | |
| 141 | Pakistan | Zimbabwe V Pakistan | Pakistan in South Africa and Zimbabwe 2002/03 | |
| 140 | Zimbabwe | Kenya V Zimbabwe | Meril International Tournament 1998/99 | |
| 140 | Sri Lanka | New Zealand V Sri Lanka | Mandela Trophy 1994/95 | |
| 140 | South Africa | South Africa V Bangladesh | Bangladesh in South Africa 2008/09 | |
| 140 | Australia | Australia V India | ICC World Cup 2002/03 | |
| 140 | West Indies | India V West Indies | West Indies in Bangladesh and India 2002/03 | |
| 140 | Pakistan | India V Pakistan | Coca-Cola Silver Jubilee Independence Cup 1997/98 | |
| 140 | New Zealand | New Zealand V Sri Lanka | Rothmans Cup 1982/83 | |
| 140 | India | India V Kenya | ICC World Cup 1999 | |
| 139 | New Zealand | New Zealand V England | England in New Zealand 2007/08 | |
| 139 | India | Australia V India | VB Series 2003/04 | |
| 139 | India | India V Australia | Australia in India 2000/01 | |
| 139 | West Indies | West Indies V Australia | Australia in West Indies and Bermuda 1994/95 | |
| 139 | India | India V Zimbabwe | LG Cup 1999/00 | |
| 139 | Asian Cricket Council XI | Asian Cricket Council XI V African XI | Afro-Asia Cup 2007 | |
| 139 | Pakistan | Pakistan V India | Wills Challenge 1997/98 | |
| 139 | South Africa | South Africa V West Indies | West Indies in South Africa and Zimbabwe 2003/04 | |
| 138 | India | Sri Lanka V India | Compaq Cup 2009 | |
| 138 | West Indies | England V West Indies | MRF World Series (Nehru Cup) 1989/90 | |
| 138 | Sri Lanka | India V Sri Lanka | Sri Lanka in India 2005/06 | |
| 138 | West Indies | England V West Indies | Prudential World Cup 1979 | |
| 138 | India | India V England | England in India 2008/09 | |
| 138 | Australia | Australia V New Zealand | Benson and Hedges World Series Cup 1980/81 | |
| 137 | India | India V Sri Lanka | Wills World Cup 1995/96 | |
| 137 | England | England V India | Prudential World Cup 1975 | |
| 137 | Pakistan | New Zealand V Pakistan | Pepsi Austral-Asia Cup 1993/94 | |
| 137 | Canada | Canada V Scotland | ICC World Cricket League 2007 | |
| 137 | Pakistan | England V Pakistan | Coca-Cola Sharjah Cup 1998/99 | |
| 137 | Sri Lanka | Pakistan V Sri Lanka | Sri Lanka in Pakistan 2008/09 | |
| 137 | England | England V Pakistan | National Westminster Bank Series 2001 | |
| 136 | Australia | Australia V England | ICC Champions Trophy 2009/10 | |
| 136 | Pakistan | Pakistan V Bangladesh | Bangladesh in Pakistan 2007/08 | |
| 136 | England | England V Australia | Texaco Trophy 1989 | |
| 135 | West Indies | New Zealand V West Indies | West Indies in New Zealand 2008/09 | |
| 135 | Pakistan | South Africa V Pakistan | Pakistan in South Africa and Zimbabwe 2002/03 | |
| 135 | India | Bangladesh V India | Asia Cup 2000 | |
| 134 | Bangladesh | Bangladesh V Canada | ICC Associates West Indies Tri-Series 2006/07 | |
| 134 | Sri Lanka | Pakistan V Sri Lanka | Wills Golden Jubilee Tournament 1997/98 | |
| 134 | Pakistan | New Zealand V Pakistan | Pepsi Austral-Asia Cup 1993/94 | |
| 134 | India | Australia V India | Coca-Cola Sharjah Cup 1997/98 | |
| 134 | South Africa | India V South Africa | South Africa in India 2005/06 | |
| 134 | India | India V England | Charms Cup 1992/93 | |
| 134 | Australia | Australia V New Zealand | New Zealand in Australia 2007/08 | |
| 134 | Netherlands | Namibia V Netherlands | ICC World Cup 2002/03 | |
| 134 | Sri Lanka | Pakistan V Sri Lanka | Singer Cup 1995/96 | |
| 134 | New Zealand | South Africa V New Zealand | ICC World Cup 2002/03 | |
| 134 | Sri Lanka | Pakistan V Sri Lanka | Singer-Akai Cup 1996/97 | |
| 133 | West Indies | South Africa V West Indies | ICC Champions Trophy 2006/07 | |
| 133 | West Indies | New Zealand V West Indies | Rothmans Cup 1986/87 | |
| 133 | South Africa | South Africa V India | Standard Bank Triangular Tournament 2001/02 | |
| 133 | West Indies | West Indies V Australia | Australia in West Indies 1983/84 | |
| 133 | Australia | India V Australia | Australia in India 2000/01 | |
| 132 | Sri Lanka | England V Sri Lanka | Emirates Triangular Tournament 1998 | |
| 132 | West Indies | England V West Indies | National Westminster Bank Series 2004 | |
| 132 | West Indies | West Indies V South Africa | South Africa in West Indies 2004/05 | |
| 132 | Pakistan | Pakistan V Zimbabwe | Zimbabwe in Pakistan 1998/99 | |
| 132 | Pakistan | Pakistan V Bangladesh | Bangladesh in Pakistan 2007/08 | |
| 132 | Zimbabwe | Australia V Zimbabwe | ICC World Cup 1999 | |
| 132 | Sri Lanka | Sri Lanka V West Indies | ICC KnockOut 2000/01 | |
| 131 | New Zealand | Pakistan V New Zealand | New Zealand in United Arab Emirates 2009/10 | |
| 131 | India | India V Zimbabwe | VB Series 2003/04 | |
| 131 | Zimbabwe | Zimbabwe V Sri Lanka | Sri Lanka in South Africa and Zimbabwe 1994/95 | |
| 131 | South Africa | South Africa V Kenya | Standard Bank Triangular Tournament 2001/02 | |
| 131 | England | England V New Zealand | Prudential World Cup 1975 | |
| 131 | Sri Lanka | Sri Lanka V India | Pepsi Asia Cup 1997 | |
| 131 | India | West Indies V India | India in West Indies 2009 | |
| 131 | Pakistan | Pakistan V West Indies | Pepsi Champions Trophy 1993/94 | |
| 131 | Australia | Australia V Sri Lanka | Carlton and United Series 1998/99 | |
| 130 | Australia | Australia V Kenya | Wills World Cup 1995/96 | |
| 130 | Sri Lanka | Sri Lanka V India | Asia Cup 2004 | |
| 130 | England | England V Sri Lanka | Prudential World Cup 1983 | |
| 130 | Sri Lanka | Bangladesh V Sri Lanka | Asia Cup 2008 | |
| 130 | Australia | India V Australia | Australia in India 2007/08 | |
| 130 | India | India V New Zealand | TVS Cup 2003/04 | |
| 130 | African XI | Asian Cricket Council XI V African XI | Afro-Asia Cup 2007 | |
| 130 | New Zealand | Australia V New Zealand | Wills World Cup 1995/96 | |
| 130 | India | India V Sri Lanka | Pepsi Cup 1998/99 | |
| 130 | Australia | Australia V Sri Lanka | Benson and Hedges World Series Cup 1995/96 | |
| 130 | Canada | Canada V Bermuda | Bermuda in Canada 2008 | |
| 130 | England | West Indies V England | England in West Indies 2003/04 | |
| 129 | England | India V England | Charms Cup 1992/93 | |
| 129 | Australia | South Africa V Australia | Australia in South Africa 2001/02 | |
| 129 | Pakistan | India V Pakistan | Pakistan in India 2007/08 | |
| 129 | South Africa | South Africa V New Zealand | New Zealand in South Africa and Zimbabwe 2000/01 | |
| 129 | Pakistan | India V Pakistan | Kitply Cup 2008 | |
| 129 | Bangladesh | Bangladesh V Ireland | Ireland in Bangladesh 2007/08 | |
| 129 | Pakistan | Pakistan V Sri Lanka | Sharjah Cup 2001/02 | |
| 129 | England | West Indies V England | England in West Indies 1985/86 | |
| 128 | Pakistan | India V Pakistan | ICC Champions Trophy 2009/10 | |
| 128 | Australia | New Zealand V Australia | Bank of New Zealand Series 1999/00 | |
| 128 | Sri Lanka | India V Sri Lanka | Commonwealth Bank Series 2007/08 | |
| 128 | New Zealand | New Zealand V Sri Lanka | Sri Lanka in New Zealand 2006/07 | |
| 128 | India | Sri Lanka V India | Singer-Akai Nidahas Trophy 1998 | |
| 128 | West Indies | Pakistan V West Indies | Total International Series 1992/93 | |
| 128 | Sri Lanka | India V Sri Lanka | Coca-Cola Champions Trophy 2000/01 | |
| 128 | South Africa | Netherlands V South Africa | ICC World Cup 2006/07 | |
| 128 | England | England V New Zealand | Texaco Trophy 1990 | |
| 127 | Australia | Australia V West Indies | Benson and Hedges World Series Cup 1984/85 | |
| 127 | India | Zimbabwe V India | India in Zimbabwe 1998/99 | |
| 127 | South Africa | Zimbabwe V South Africa | South Africa in Zimbabwe 1995/96 | |
| 127 | India | South Africa V India | Standard Bank Triangular Tournament 2001/02 | |
| 127 | West Indies | Zimbabwe V West Indies | West Indies in South Africa and Zimbabwe 2003/04 | |
| 127 | India | India V Kenya | Wills World Cup 1995/96 | |
| 127 | Pakistan | Pakistan V New Zealand | New Zealand in Pakistan 2003/04 | |
| 127 | West Indies | Zimbabwe V West Indies | West Indies in Zimbabwe 2007/08 | |
| 127 | Pakistan | Pakistan V West Indies | Pepsi Champions Trophy 1993/94 | |
| 127 | Sri Lanka | Sri Lanka V Zimbabwe | Singer World Series 1996 | |
| 127 | England | England V West Indies | Texaco Trophy 1995 | |
| 126 | Pakistan | Pakistan V Sri Lanka | Benson and Hedges World Series Cup 1989/90 | |
| 126 | Australia | Australia V India | VB Series 2003/04 | |
| 126 | Australia | West Indies V Australia | Australia in West Indies 2008 | |
| 126 | England | England V India | India in British Isles 2007 | |
| 126 | Sri Lanka | England V Sri Lanka | Sri Lanka in England 2006 | |
| 126 | Pakistan | New Zealand V Pakistan | Pakistan in Australia and New Zealand 1988/89 | |
| 126 | Australia | India V Australia | Wills World Cup 1995/96 | |
| 126 | Australia | England V Australia | Australia in British Isles 2009 | |
| 126 | India | England V India | ICC Champions Trophy 2002/03 | |
| 126 | Australia | Australia V New Zealand | Reliance World Cup 1987/88 | |
| 126 | England | England V Sri Lanka | Carlton and United Series 1998/99 | |
| 125 | Australia | Australia V Pakistan | Benson and Hedges World Series Cup 1988/89 | |
| 125 | South Africa | South Africa V Zimbabwe | National Westminster Bank Series 2003 | |
| 125 | Sri Lanka | India V Sri Lanka | Asia Cup 2008 | |
| 125 | South Africa | Zimbabwe V South Africa | South Africa in Zimbabwe 2001/02 | |
| 125 | South Africa | South Africa V West Indies | West Indies in South Africa 1998/99 | |
| 125 | Australia | England V Australia | Prudential Trophy 1977 | |
| 125 | Pakistan | Pakistan V India | Asia Cup 2008 | |
| 125 | England | England V Pakistan | Texaco Trophy 1996 | |
| 125 | South Africa | South Africa V Sri Lanka | VB Series 2005/06 | |
| 125 | India | New Zealand V India | India in New Zealand 2008/09 | |
| 125 | West Indies | West Indies V Australia | Australia in West Indies 2002/03 | |
| 125 | Pakistan | Pakistan V New Zealand | New Zealand in Pakistan 2002 | |
| 125 | Australia | Australia V India | Benson and Hedges World Series Cup 1985/86 |
Live Score
Upcoming Matches
Could not connect: